Catalog

Castle catalog

3,412 castles, fortresses, ruins, palaces and châteaux from 121 countries – by type, century of origin and country. Every page has a map and a register of sites.

Types

Century of origin

  1. 19th c. BC1
  2. 10th c. BC1
  3. 9th c. BC1
  4. 8th c. BC1
  5. 5th c. BC1
  6. 1st c. BC1
  7. 1st c.3
  8. 2nd c.2
  9. 3rd c.2
  10. 4th c.1
  11. 5th c.4
  12. 6th c.2
  13. 7th c.7
  14. 8th c.13
  15. 9th c.17
  16. 10th c.29
  17. 11th c.108
  18. 12th c.184
  19. 13th c.298
  20. 14th c.181
  21. 15th c.151
  22. 16th c.276
  23. 17th c.211
  24. 18th c.147
  25. 19th c.162
  26. 20th c.37
  27. 21st c.5

Countries